Mondays: Circuit Training ** Suspended **
Location: Kings Tamerton Community Centre, Newton Avenue
Start Time: 7:00pm
Circuits training / physical preparation is highly recommended for all runners. Supplementing running with strengthening exercises will not only aid in injury prevention but will make you a stronger, faster and more efficient runner. Our club sessions are suitable for all abilities.
Every Monday | Strength and Conditioning Training | Kings Tamerton Community Centre | 7pm start |
Mondays: Plympton Running ** Suspended **
Location: Fit_ER Lister Mill Business Park16 Lister Close, Plympton PL7 4BA
Start Time: 6:30pm
Welcomes runners of all abilities and levels of experience. We have qualified coaches who can help you improve your running fitness.
Tuesdays: Central Park Group Run ** Suspended**
Location: Bus stop, Milehouse Park and Ride, 67 Outland Road, PL2 3DA
Start Time: 6:30pm
Mixed ability groups running a different route every week, generally a 4-6 mile loop . Please see Facebook page or TeamApp for route nearer the day and confirmation of starting location. When Argyle are playing, meet at: Alexandra Road car park, Crownhill
Tuesdays: Off Road Run - Plymbridge Woods ** Suspended **
** Will return in 2020 when the weather improves **
Location: Plymbridge car park, Plymbridge Road, Plympton
Start Time: 6:30pm
Please see Facebook for any impromptu runs. An infomal 4-6 mile off road run usually through Plymbridge Woods. Be prepared to get wet and muddy!
Thursdays: Club Night
Location: Outside Kings Tamerton Community Centre, Newton Avenue
Starting again from 6:30pm in April 2021
Running groups at 7, 8, 9, 10, 11, 12 min/mile pace, and Beginners & Improvers group.
Each month we are reviewing the coronavirus implications and will post the planned routes accordingly
Date | Route | Details |
April 2021 |
Max Groups of 12 |
Following English Athletics post Covid 19 regulations. Last updated 25.3.21. Maximum groups of 12 including the leader |
1.4.21 | Saltash A | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions | 10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
8.4.21 | Manadon | 8min/mile: map | 9min/mile: map | 10min/mile: map | 11min/mile: map | 12min/mile: map | Inters: map |
15.4.21 | St Budeaux Bypass | 8min/mile: map | 9min/mile: map | 10min/mile: map | 11min/mile: map | 12min/mile: map | Inters: map N.B. Half minute groups |
22.4.21 | Central Park B | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions |10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
29.4.21 | Ernesettle A | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions | 10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
6.5.21 | Keyham | 8min/mile: map | 9min/mile: map | 10min/mile: map | 11min/mile: map | 12min/mile: map |
13.5.21 | Crownhill | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions | 10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
20.5.21 | Weston Mill | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions | 10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
27.5.21 | Barne Barton B | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions | 10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
3.6.21 | Bypass in reverse | 8min/mile: map | 9min/mile: map | 10min/mile: map | 11min/mile: map | 2min/mile: map | Inters: map |
10.6.21 | Central Park A | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions |10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
17.6.21 | Ernesettle B | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions | 10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
24.6.21 | Pennycross | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions | 10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions NB. Half minute mile week |
1.7.21 | Devonport | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions |10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions NB. Half minute mile week |
8.7.21 | Barne Barton A | 7min/mile: map / directions | 8min/mile: map / directions | 9min/mile: map / directions | 10min/mile: map / directions | 11min/mile: map / directions | 12min/mile: map / directions |
Glossary
1 Negative Split: means running the second half of a distance faster than the first half. In this session you will run for 25min and then attempt to run the same route back to the start in less than 25min. 2 Fartlek: means "speed play" in Swedish. In this session you will run at faster efforts for short periods of time followed by easy-effort running to recover. Mesocycle .